Crypto Prices
Name | Price | 24H (%) |
---|---|---|
Bitcoin(BTC) | $88,373.00 | 1.23% |
Ethereum(ETH) | $1,586.43 | -2.84% |
Tether(USDT) | $1.00 | 0.01% |
XRP(XRP) | $2.09 | -1.01% |
BNB(BNB) | $601.56 | 0.06% |
Solana(SOL) | $138.99 | -1.55% |
USDC(USDC) | $1.00 | 0.00% |
Dogecoin(DOGE) | $0.161585 | 0.71% |
TRON(TRX) | $0.246614 | 0.27% |
Cardano(ADA) | $0.63 | -1.70% |
Popular Posts
New
- The Sui Network Accelerates: Canary Capital’s SUI ETF Filing, Walrus Token, and DeLorean Labs’ $DMC Launch Fuel the Hype
- DeLorean Unveils Web3 Marketplace Preview, Pioneering On-Chain Automotive Sales
- Sui Network Gains Momentum in 2025: Partnerships, Security, and Market Moves
- Trump’s Bitcoin Reserve Launches with a Whimper, Not a Bang
- Bitcoin Dips Below $80,000 as Recession Fears Grip Markets
- Crypto Market Cap Shrinks as Altcoins Follow Bitcoin’s Fall