Crypto Prices
Name | Price | 24H (%) |
---|---|---|
Bitcoin(BTC) | $88,186.00 | 1.04% |
Ethereum(ETH) | $1,579.79 | -3.56% |
Tether(USDT) | $1.00 | 0.01% |
XRP(XRP) | $2.08 | -1.41% |
BNB(BNB) | $600.13 | -0.45% |
Solana(SOL) | $139.31 | -0.21% |
USDC(USDC) | $1.00 | -0.01% |
Dogecoin(DOGE) | $0.160869 | 0.24% |
TRON(TRX) | $0.245902 | 0.38% |
Cardano(ADA) | $0.62 | -2.24% |
Popular Posts
New
- The Sui Network Accelerates: Canary Capital’s SUI ETF Filing, Walrus Token, and DeLorean Labs’ $DMC Launch Fuel the Hype
- DeLorean Unveils Web3 Marketplace Preview, Pioneering On-Chain Automotive Sales
- Sui Network Gains Momentum in 2025: Partnerships, Security, and Market Moves
- Trump’s Bitcoin Reserve Launches with a Whimper, Not a Bang
- Bitcoin Dips Below $80,000 as Recession Fears Grip Markets
- Crypto Market Cap Shrinks as Altcoins Follow Bitcoin’s Fall