Crypto Prices
Name | Price | 24H (%) |
---|---|---|
Bitcoin(BTC) | $85,899.00 | 1.45% |
Ethereum(ETH) | $1,648.81 | 0.63% |
Tether(USDT) | $1.00 | 0.01% |
XRP(XRP) | $2.18 | 1.82% |
BNB(BNB) | $589.97 | -0.15% |
Solana(SOL) | $132.93 | -0.22% |
USDC(USDC) | $1.00 | 0.00% |
TRON(TRX) | $0.252175 | -1.60% |
Dogecoin(DOGE) | $0.160509 | -2.18% |
Cardano(ADA) | $0.65 | 1.07% |
Popular Posts
New
- The Sui Network Accelerates: Canary Capital’s SUI ETF Filing, Walrus Token, and DeLorean Labs’ $DMC Launch Fuel the Hype
- DeLorean Unveils Web3 Marketplace Preview, Pioneering On-Chain Automotive Sales
- Sui Network Gains Momentum in 2025: Partnerships, Security, and Market Moves
- Trump’s Bitcoin Reserve Launches with a Whimper, Not a Bang
- Bitcoin Dips Below $80,000 as Recession Fears Grip Markets
- Crypto Market Cap Shrinks as Altcoins Follow Bitcoin’s Fall