Crypto Prices
Name | Price | 24H (%) |
---|---|---|
Bitcoin(BTC) | $84,899.00 | 0.79% |
Ethereum(ETH) | $1,585.21 | -0.41% |
Tether(USDT) | $1.00 | 0.00% |
XRP(XRP) | $2.06 | -0.82% |
BNB(BNB) | $589.34 | 1.13% |
Solana(SOL) | $135.38 | 3.06% |
USDC(USDC) | $1.00 | 0.00% |
TRON(TRX) | $0.246223 | 0.83% |
Dogecoin(DOGE) | $0.154489 | -0.78% |
Cardano(ADA) | $0.61 | 0.13% |
Popular Posts
New
- The Sui Network Accelerates: Canary Capital’s SUI ETF Filing, Walrus Token, and DeLorean Labs’ $DMC Launch Fuel the Hype
- DeLorean Unveils Web3 Marketplace Preview, Pioneering On-Chain Automotive Sales
- Sui Network Gains Momentum in 2025: Partnerships, Security, and Market Moves
- Trump’s Bitcoin Reserve Launches with a Whimper, Not a Bang
- Bitcoin Dips Below $80,000 as Recession Fears Grip Markets
- Crypto Market Cap Shrinks as Altcoins Follow Bitcoin’s Fall